Description | Price | Time |
Tax Returns | ||
1040 | 175.00 | return |
1040 + Sch A | 225.00 | return |
1040 + Sch C | 350.00 | return |
1120S | 500.00 | return |
“Small” 1120S | 350.00 | return |
1120 | 500.00 | return |
1065 | 600.00 | return |
1041 | 750.00 | return |
Texas Franchise Tax | 50.00 | return |
Texas Franchise Tax (Long Form) | 100.00 | return |
State Income Tax (All) | 125.00 | return |
Extensions (All Kinds) | FREE | extension |
CPA Services (Contract or Current Client) | ||
CFO Services | 150.00 | per hour |
IRS Representation | 150.00 | per hour |
Phone/Business Consulting | FREE | per hour |
QuickBooks Training | 75.00 | per hour |
Bookkeeping | 25-500 | monthly |
Adjusting Journal Entries | 75.00 | per hour |
CPA Services (Non Contract) | ||
CFO Services | 300.00 | per hour |
IRS Representation | 300.00 | per hour |
Phone/Business Consulting | 150.00 | per hour |
QuickBooks Training | 150.00 | per hour |
Bookkeeping | 75.00 | per hour |
Adjusting Journal Entries | 150.00 | per hour |
Payroll Services | ||
Payroll Services | 28.00 | monthly |
Payroll (ACH) | 2.00 | per emp/mo |
Business Formation | ||
Texas LLC or Inc | 500.00 | per comp |
*Note all fees are approximate and negotiable…Certain other conditions may apply. For more information Contact Us for additional information.