Description | Price | Time |
Tax Returns | ||
1040 | 200.00 | return |
1040 + Sch A | 250.00 | return |
1040 + Sch C | 400.00 | return |
1120S | 600.00 | return |
1120S (No Employees) | 400.00 | return |
1120 | 700.00 | return |
1065 | 750.00 | return |
1041 | 800.00 | return |
Texas Franchise Tax | 50.00 | return |
Texas Franchise Tax (Long Form) | 100.00 | return |
State Income Tax (All) | 125.00 | return |
Extensions (All Kinds) | FREE | extension |
CPA Services | ||
IRS Representation | 400.00 | per hour |
CFO Services | 200.00 | per hour |
QuickBooks Training | 100.00 | per hour |
Adjusting Journal Entries | 100.00 | per hour |
Bookkeeping | 25-500 | monthly |
Consultations (Phone) | FREE | per hour |
Payroll Services | ||
Payroll Services | 45.00 | monthly |
Payroll (ACH) | 6.00 | per emp/mo |
Business Formation | ||
Texas LLC or Inc | 500.00 | per comp |
*Note all fees are approximate and negotiable…Discounts will be given based on firm relationships/loyalty.
Certain other conditions may apply. For more information Contact Us for additional information.